| League | Season | Rank | Points | Picks | Wins | Wins w/pts. | Direct Hits |
|---|---|---|---|---|---|---|---|
| NFL | 2007 | 179 | 220 | 20 | 12 (60)% | 5 (25)% | 1 (5)% |
| NCAAF | 2007 | 36 | 1150 | 50 | 34 (68)% | 17 (34)% | 3 (6)% |
| NCAAB | 2007 | 18 | 3070 | 128 | 99 (77)% | 56 (44)% | 3 (2)% |
| Jan 05 - 12:00 PM | Kansas to win by 15 @ Boston College | win |
| Jan 07 - 08:00 PM | Ohio State @ LSU to win by 8 | win |
| Jan 06 - 08:00 PM | Bowling Green @ Tulsa to win by 3 | win |
| Jan 05 - 12:00 PM | Ball State @ Rutgers to win by 3 | win |
| Jan 03 - 08:00 PM | Kansas to win by 7 @ Virginia Tech | win |
| Jan 02 - 08:00 PM | West Virginia @ Oklahoma to win by 10 | loss |
| Jan 06 - 04:30 PM | Titans @ Chargers to win by 3 | win |
| Jan 06 - 01:00 PM | Giants to win by 3 @ Buccaneers | win |
| Jan 05 - 08:00 PM | Jaguars @ Steelers to win by 3 | loss |
| Jan 05 - 04:30 PM | Redskins to win by 7 @ Seahawks | loss |
| Jan 02 - 05:59 PM | |
| Jan 02 - 05:58 PM | |
| Jan 02 - 05:58 PM | |
| Jan 02 - 05:58 PM | |
| Jan 02 - 05:58 PM | |
| Jan 02 - 05:58 PM | |
| Jan 02 - 05:56 PM | |
| Jan 02 - 05:56 PM | |
| Jan 02 - 05:55 PM | |
| Jan 02 - 05:55 PM |
| Name: | xctf01 |
| Where: | kansas city , Missouri |