| League | Season | Rank | Points | Picks | Wins | Wins w/pts. | Direct Hits |
|---|---|---|---|---|---|---|---|
| NCAAB | 2007 | 38 | 120 | 9 | 5 (56)% | 2 (22)% | 0 (0)% |
| Jan 08 - 07:00 PM | BYU to win by 10 @ Wake Forest | loss |
| Jan 05 - 09:30 PM | IUPUI to win by 2 @ Southern Utah | win |
| Jan 05 - 06:00 PM | UCLA to win by 8 @ California | win |
| Jan 05 - 05:00 PM | UNLV @ Colorado State to win by 2 | loss |
| Jan 05 - 04:00 PM | Louisville to win by 10 @ Kentucky | win |
| Jan 05 - 02:00 PM | Air Force @ Utah to win by 1 | win |
| Jan 05 - 02:00 PM | Oregon @ Arizona to win by 5 | loss |
| Jan 05 - 01:00 PM | Pepperdine @ Memphis to win by 15 | win |
| Jan 05 - 12:00 PM | Kansas @ Boston College to win by 8 | loss |
| Jan 04 - 05:27 PM | |
| Jan 04 - 05:26 PM | |
| Jan 04 - 05:26 PM | |
| Jan 04 - 05:26 PM | |
| Jan 04 - 05:25 PM | |
| Jan 04 - 05:25 PM | |
| Jan 04 - 05:24 PM | |
| Jan 04 - 05:24 PM | |
| Jan 04 - 05:23 PM |
| Name: | rhnegative |
| Where: | boulder, Colorado |