| League | Season | Rank | Points | Picks | Wins | Wins w/pts. | Direct Hits |
|---|---|---|---|---|---|---|---|
| NFL | 2008 | 104 | 550 | 30 | 23 (77)% | 13 (43)% | 0 (0)% |
| NFL | 2007 | 103 | 670 | 28 | 18 (64)% | 14 (50)% | 1 (4)% |
| NCAAF | 2008 | 63 | 70 | 4 | 3 (75)% | 1 (25)% | 0 (0)% |
| NCAAF | 2007 | 65 | 260 | 10 | 6 (60)% | 4 (40)% | 1 (10)% |
| NCAAB | 2007 | 34 | 160 | 8 | 5 (63)% | 3 (38)% | 0 (0)% |
| Oct 13 - 07:30 PM | Giants to win by 10 @ Browns | loss |
| Oct 12 - 07:15 PM | Patriots @ Chargers to win by 5 | win |
| Oct 12 - 03:15 PM | Eagles to win by 4 @ 49ers | win |
| Oct 12 - 03:15 PM | Packers to win by 6 @ Seahawks | win |
| Oct 12 - 03:15 PM | Cowboys to win by 6 @ Cardinals | loss |
| Oct 12 - 03:05 PM | Jaguars to win by 3 @ Broncos | win |
| Oct 12 - 12:00 PM | Panthers to win by 3 @ Buccaneers | loss |
| Oct 12 - 12:00 PM | Rams @ Redskins to win by 10 | loss |
| Oct 12 - 12:00 PM | Lions @ Vikings to win by 14 | win |
| Oct 12 - 12:00 PM | Bengals @ Jets to win by 6 | win |
| Oct 12 - 10:28 AM | |
| Oct 12 - 10:28 AM | |
| Oct 12 - 10:28 AM | |
| Oct 12 - 10:28 AM | |
| Oct 12 - 10:27 AM | |
| Oct 12 - 10:27 AM | |
| Oct 12 - 10:27 AM | |
| Oct 12 - 10:26 AM | |
| Oct 12 - 10:26 AM | |
| Oct 12 - 10:26 AM |
| Name: | nothingbutnet |
| Where: | toronto, Ontario |