| League | Season | Rank | Points | Picks | Wins | Wins w/pts. | Direct Hits |
|---|---|---|---|---|---|---|---|
| NFL | 2008 | 50 | 2650 | 118 | 66 (56)% | 39 (33)% | 11 (9)% |
| NFL | 2007 | 67 | 1710 | 73 | 47 (64)% | 27 (37)% | 5 (7)% |
| NCAAF | 2008 | 14 | 11200 | 511 | 367 (72)% | 184 (36)% | 24 (5)% |
| NCAAF | 2007 | 14 | 5580 | 284 | 159 (56)% | 88 (31)% | 14 (5)% |
| Nov 25 - 07:00 PM | Navy @ Northern Illinois to win by 3 | loss |
| Nov 25 - 06:00 PM | Western Michigan @ Ball State to win by 14 | win |
| Nov 27 - 04:15 PM | Seahawks @ Cowboys to win by 14 | win |
| Nov 27 - 08:15 PM | Cardinals to win by 7 @ Eagles | loss |
| Nov 27 - 12:30 PM | Titans to win by 7 @ Lions | win |
| Nov 24 - 08:30 PM | Packers to win by 7 @ Saints | loss |
| Nov 23 - 08:15 PM | Colts to win by 7 @ Chargers | win |
| Nov 23 - 04:15 PM | Redskins to win by 3 @ Seahawks | win |
| Nov 23 - 04:15 PM | Giants to win by 7 @ Cardinals | win |
| Nov 23 - 04:15 PM | Panthers @ Falcons to win by 4 | win |
| Nov 23 - 10:58 PM | |
| Nov 23 - 10:58 PM | |
| Nov 21 - 08:47 PM | |
| Nov 21 - 08:47 PM | |
| Nov 21 - 08:47 PM | |
| Nov 21 - 08:47 PM | |
| Nov 21 - 08:26 PM | |
| Nov 21 - 08:21 PM | |
| Nov 21 - 08:20 PM | |
| Nov 21 - 08:20 PM |
| Name: | nfstarsky1 |
| Where: | sterling hgts, Michigan |