| League | Season | Rank | Points | Picks | Wins | Wins w/pts. | Direct Hits |
|---|---|---|---|---|---|---|---|
| NFL | 2007 | 75 | 1390 | 54 | 35 (65)% | 22 (41)% | 2 (4)% |
| Dec 16 - 02:00 PM | Jaguars @ Steelers to win by 1 | loss |
| Dec 16 - 09:15 PM | Redskins @ Giants to win by 6 | loss |
| Dec 16 - 05:15 PM | Lions @ Chargers to win by 3 | win |
| Dec 16 - 05:15 PM | Eagles @ Cowboys to win by 10 | loss |
| Dec 16 - 05:05 PM | Colts to win by 3 @ Raiders | win |
| Dec 16 - 02:00 PM | Seahawks to win by 6 @ Panthers | loss |
| Dec 16 - 02:00 PM | Bills @ Browns to win by 1 | win |
| Dec 16 - 02:00 PM | Falcons @ Buccaneers to win by 6 | win |
| Dec 16 - 02:00 PM | Packers to win by 6 @ Rams | win |
| Dec 17 - 09:30 PM | Bears @ Vikings to win by 7 | win |
| Sep 07 - 08:02 PM | Ralph Grunz wrote on Kirk Hatfield's chalkboard |
| Sep 07 - 07:55 PM | |
| Sep 07 - 04:13 PM | |
| Sep 07 - 04:12 PM | |
| Sep 07 - 04:12 PM | |
| Sep 07 - 04:12 PM | |
| Sep 07 - 12:35 PM | |
| Sep 07 - 12:09 PM | |
| Sep 07 - 12:05 PM | |
| Sep 07 - 12:04 PM |
| Name: | ibjags |
| Where: | marietta, Georgia |