| League | Season | Rank | Points | Picks | Wins | Wins w/pts. | Direct Hits |
|---|---|---|---|---|---|---|---|
| NFL | 2007 | 197 | 160 | 13 | 9 (69)% | 2 (15)% | 0 (0)% |
| NCAAF | 2007 | 0 | 1 | 0 (0)% | 0 (0)% | 0 (0)% |
| Sep 06 - 07:30 PM | Saints @ Colts to win by 7 | win |
| Sep 30 - 03:15 PM | Steelers to win by 3 @ Cardinals | loss |
| Sep 30 - 03:15 PM | Chiefs @ Chargers to win by 1 | loss |
| Sep 30 - 07:15 PM | Eagles @ Giants to win by 1 | win |
| Sep 30 - 12:00 PM | Packers to win by 6 @ Vikings | win |
| Sep 30 - 12:00 PM | Raiders to win by 3 @ Dolphins | win |
| Sep 30 - 12:00 PM | Rams @ Cowboys to win by 3 | win |
| Sep 30 - 12:00 PM | Ravens @ Browns to win by 1 | win |
| Sep 01 - 11:00 AM | Appalachian State @ Michigan to win by 5 | loss |
| Oct 21 - 12:00 PM | Patriots to win by 10 @ Dolphins | win |
| Oct 15 - 06:10 PM | |
| Sep 25 - 01:45 PM | |
| Sep 25 - 01:45 PM | |
| Sep 25 - 01:45 PM | |
| Sep 25 - 01:44 PM | |
| Sep 25 - 01:44 PM | |
| Sep 25 - 01:44 PM | |
| Sep 25 - 01:43 PM | |
| Aug 31 - 07:44 PM | |
| Aug 31 - 07:36 PM |
| Name: | fryertuck |
| Where: | Vancouver, Canada |