| League | Season | Rank | Points | Picks | Wins | Wins w/pts. | Direct Hits |
|---|---|---|---|---|---|---|---|
| NFL | 2007 | 30 | 3810 | 129 | 92 (71)% | 56 (43)% | 14 (11)% |
| Nov 04 - 01:00 PM | Redskins to win by 3 @ Jets | win |
| Nov 04 - 01:00 PM | Cardinals @ Buccaneers to win by 7 | win |
| Nov 04 - 04:05 PM | Seahawks @ Browns to win by 3 | win |
| Nov 04 - 04:15 PM | Texans to win by 7 @ Raiders | win |
| Nov 04 - 01:00 PM | Panthers @ Titans to win by 7 | win |
| Nov 05 - 08:30 PM | Ravens @ Steelers to win by 7 | win |
| Nov 04 - 01:00 PM | 49ers @ Falcons to win by 5 | win |
| Nov 04 - 01:00 PM | Bengals @ Bills to win by 3 | win |
| Nov 04 - 01:00 PM | Broncos @ Lions to win by 3 | win |
| Nov 04 - 01:00 PM | Jaguars @ Saints to win by 5 | win |
| Nov 28 - 09:38 AM | |
| Nov 28 - 09:38 AM | |
| Nov 28 - 09:38 AM | |
| Nov 28 - 09:38 AM | |
| Nov 28 - 09:37 AM | |
| Nov 28 - 09:37 AM | |
| Nov 28 - 09:37 AM | |
| Nov 28 - 09:37 AM | |
| Nov 28 - 09:37 AM | |
| Nov 28 - 09:37 AM |
| Name: | digops |
| Where: | Houston, Texas |