| League | Season | Rank | Points | Picks | Wins | Wins w/pts. | Direct Hits |
|---|---|---|---|---|---|---|---|
| NFL | 2007 | 189 | 180 | 10 | 5 (50)% | 3 (30)% | 0 (0)% |
| NCAAF | 2007 | 53 | 470 | 24 | 14 (58)% | 9 (38)% | 1 (4)% |
| Sep 29 - 07:00 PM | Southern Cal to win by 18 @ Washington | win |
| Oct 04 - 06:30 PM | Kentucky to win by 3 @ South Carolina | loss |
| Oct 02 - 07:00 PM | Marshall @ Memphis to win by 3 | win |
| Oct 07 - 12:00 PM | Browns @ Patriots to win by 10 | win |
| Sep 29 - 04:00 PM | Hawaii to win by 7 @ Idaho | win |
| Sep 29 - 12:00 PM | Florida Atlantic @ Kentucky to win by 7 | win |
| Sep 29 - 09:00 PM | Arizona State @ Stanford to win by 4 | loss |
| Sep 29 - 05:30 PM | UCLA @ Oregon State to win by 10 | loss |
| Sep 29 - 12:00 PM | Air Force to win by 3 @ Navy | loss |
| Oct 03 - 07:00 PM | Rice @ Southern Miss to win by 7 | loss |
| Oct 03 - 07:32 AM | |
| Oct 02 - 02:55 PM | |
| Oct 02 - 02:54 PM | |
| Oct 02 - 02:54 PM | |
| Sep 29 - 12:40 PM | |
| Sep 29 - 11:13 AM | |
| Sep 29 - 11:11 AM | |
| Sep 29 - 11:10 AM | bigjoe commented on UCLA @ Oregon State. |
| Sep 29 - 11:07 AM | |
| Sep 29 - 11:05 AM |
| Name: | bigjoe |
| Where: | wpb, Florida |