| League | Season | Rank | Points | Picks | Wins | Wins w/pts. | Direct Hits |
|---|---|---|---|---|---|---|---|
| NFL | 2007 | 118 | 500 | 14 | 13 (93)% | 9 (64)% | 2 (14)% |
| NCAAF | 2007 | 63 | 280 | 16 | 9 (56)% | 6 (38)% | 0 (0)% |
| Oct 06 - 11:00 AM | Eastern Michigan @ Michigan to win by 17 | win |
| Oct 06 - 06:00 PM | Akron to win by 10 @ Western Michigan | win |
| Oct 06 - 06:00 PM | Troy to win by 2 @ Florida International | win |
| Oct 06 - 06:05 PM | Colorado @ Baylor to win by 1 | loss |
| Oct 06 - 02:00 PM | Houston @ Alabama to win by 10 | win |
| Oct 06 - 02:30 PM | Oklahoma @ Texas to win by 3 | loss |
| Oct 06 - 11:30 AM | Vanderbilt @ Auburn to win by 10 | win |
| Oct 06 - 01:00 PM | Louisiana Tech @ Mississippi to win by 7 | win |
| Oct 06 - 06:30 PM | Oklahoma State @ Texas A&M to win by 7 | win |
| Oct 06 - 11:00 AM | Georgia Tech to win by 3 @ Maryland | loss |
| Oct 04 - 12:17 PM | |
| Oct 04 - 12:17 PM | |
| Oct 04 - 12:17 PM | |
| Oct 04 - 12:17 PM | |
| Oct 04 - 12:16 PM | |
| Oct 04 - 12:16 PM | |
| Oct 04 - 12:16 PM | |
| Oct 04 - 12:15 PM | |
| Oct 04 - 12:15 PM | |
| Oct 04 - 12:15 PM |
| Name: | Tim Plants II |
| Where: | New Philadelphia, Ohio |