| League | Season | Rank | Points | Picks | Wins | Wins w/pts. | Direct Hits |
|---|---|---|---|---|---|---|---|
| NCAAB | 2007 | 30 | 530 | 19 | 13 (68)% | 9 (47)% | 1 (5)% |
| Feb 12 - 07:00 PM | Butler to win by 20 @ Wisc-Milwaukee | win |
| Feb 12 - 09:00 PM | Kentucky to win by 4 @ Vanderbilt | loss |
| Feb 12 - 09:00 PM | Louisville to win by 18 @ DePaul | win |
| Feb 12 - 09:00 PM | Illinois to win by 10 @ Minnesota | win |
| Feb 12 - 09:05 PM | Johnson & Wales @ Northern Colorado to win by 11 | win |
| Feb 12 - 10:00 PM | Air Force @ UNLV to win by 13 | win |
| Feb 13 - 07:00 PM | St. Bonaventure @ Saint Joseph's to win by 15 | win |
| Feb 12 - 08:00 PM | North Carolina to win by 10 @ Virginia | win |
| Feb 12 - 08:00 PM | CS Bakersfield to win by 7 @ Texas-Pan American | loss |
| Feb 12 - 07:30 PM | Marquette to win by 5 @ Seton Hall | win |
| Feb 12 - 01:38 PM | |
| Feb 12 - 01:38 PM | |
| Feb 12 - 01:38 PM | |
| Feb 12 - 01:37 PM | |
| Feb 12 - 01:37 PM | |
| Feb 12 - 01:37 PM | |
| Feb 12 - 01:37 PM | |
| Feb 12 - 01:37 PM | |
| Feb 12 - 01:36 PM | |
| Feb 12 - 01:36 PM |
| Name: | Thejuice |
| Where: | Perry, Oklahoma |