| League | Season | Rank | Points | Picks | Wins | Wins w/pts. | Direct Hits |
|---|---|---|---|---|---|---|---|
| NFL | 2008 | 51 | 2620 | 112 | 66 (59)% | 39 (35)% | 1 (1)% |
| NFL | 2007 | 49 | 2660 | 116 | 73 (63)% | 43 (37)% | 4 (3)% |
| NCAAF | 2008 | 36 | 1720 | 88 | 61 (69)% | 29 (33)% | 4 (5)% |
| NCAAF | 2007 | 29 | 1350 | 41 | 27 (66)% | 19 (46)% | 4 (10)% |
| Dec 04 - 07:30 PM | Louisville @ Rutgers to win by 4 | |
| Dec 03 - 07:00 PM | Middle Tennessee @ Louisiana-Lafayette to win by 7 | |
| Nov 29 - 11:00 PM | Washington State @ Hawaii to win by 10 | win |
| Dec 04 - 08:15 PM | Raiders @ Chargers to win by 5 | |
| Dec 01 - 08:30 PM | Jaguars @ Texans to win by 3 | |
| Nov 30 - 08:15 PM | Bears to win by 3 @ Vikings | loss |
| Nov 30 - 04:15 PM | Chiefs @ Raiders to win by 3 | loss |
| Nov 30 - 04:15 PM | Steelers to win by 7 @ Patriots | win |
| Nov 30 - 04:15 PM | Broncos @ Jets to win by 6 | loss |
| Nov 30 - 04:05 PM | Falcons to win by 7 @ Chargers | win |
| Nov 29 - 08:43 PM | |
| Nov 29 - 08:43 PM | |
| Nov 29 - 08:42 PM | |
| Nov 29 - 08:39 PM | |
| Nov 29 - 08:39 PM | |
| Nov 29 - 08:39 PM | |
| Nov 29 - 08:39 PM | |
| Nov 29 - 08:39 PM | |
| Nov 29 - 08:38 PM | |
| Nov 29 - 08:38 PM |
| Name: | TCFFL |
| Where: | cincinnati, Ohio |