| League | Season | Rank | Points | Picks | Wins | Wins w/pts. | Direct Hits |
|---|---|---|---|---|---|---|---|
| NCAAB | 2007 | 28 | 670 | 20 | 12 (60)% | 10 (50)% | 1 (5)% |
| Feb 23 - 01:30 PM | Iowa State @ Texas Tech to win by 10 | win |
| Feb 23 - 01:00 PM | George Mason to win by 18 @ Ohio | loss |
| Feb 23 - 01:00 PM | Niagara @ Appalachian State to win by 3 | loss |
| Feb 23 - 01:00 PM | UC Davis @ Loyola to win by 5 | win |
| Feb 23 - 01:00 PM | Loyola of Chicago @ William & Mary to win by 10 | loss |
| Feb 23 - 12:00 PM | Cincinnati @ Georgetown to win by 20 | win |
| Feb 23 - 12:00 PM | Connecticut @ Villanova to win by 6 | win |
| Feb 23 - 12:00 PM | Stony Brook @ Maine to win by 6 | loss |
| Feb 23 - 12:00 PM | Boston College to win by 11 @ Florida State | loss |
| Feb 23 - 11:00 AM | Virginia Commonwealth @ Akron to win by 4 | loss |
| Feb 22 - 04:49 PM | |
| Feb 22 - 04:49 PM | |
| Feb 22 - 04:49 PM | |
| Feb 22 - 04:49 PM | |
| Feb 22 - 04:49 PM | |
| Feb 22 - 04:48 PM | |
| Feb 22 - 04:48 PM | |
| Feb 22 - 04:48 PM | |
| Feb 22 - 04:48 PM | |
| Feb 22 - 04:48 PM |
| Name: | Ron Jeremy |
| Where: | Atlanta, Georgia |