| League | Season | Rank | Points | Picks | Wins | Wins w/pts. | Direct Hits |
|---|---|---|---|---|---|---|---|
| NFL | 2007 | 111 | 580 | 15 | 11 (73)% | 8 (53)% | 1 (7)% |
| Oct 07 - 12:00 PM | Panthers @ Saints to win by 3 | loss |
| Oct 07 - 12:00 PM | Jets @ Giants to win by 3 | win |
| Oct 07 - 03:15 PM | Ravens to win by 3 @ 49ers | win |
| Oct 07 - 12:00 PM | Seahawks @ Steelers to win by 6 | win |
| Oct 07 - 03:15 PM | Chargers @ Broncos to win by 7 | loss |
| Oct 07 - 12:00 PM | Falcons @ Titans to win by 6 | win |
| Oct 07 - 12:00 PM | Cardinals to win by 6 @ Rams | win |
| Oct 07 - 12:00 PM | Jaguars @ Chiefs to win by 3 | loss |
| Oct 07 - 03:05 PM | Buccaneers @ Colts to win by 17 | win |
| Nov 29 - 08:15 PM | Packers @ Cowboys to win by 6 | win |
| Nov 30 - 10:40 AM | |
| Nov 30 - 10:40 AM | |
| Nov 30 - 10:39 AM | |
| Nov 30 - 10:39 AM | |
| Nov 30 - 10:39 AM | |
| Nov 30 - 10:39 AM | |
| Nov 30 - 10:39 AM | |
| Nov 30 - 10:39 AM | |
| Nov 30 - 10:38 AM | |
| Nov 30 - 10:38 AM |
| Name: | Robert E Kerekes |
| Where: | Brunswick, United States |