| League | Season | Rank | Points | Picks | Wins | Wins w/pts. | Direct Hits |
|---|---|---|---|---|---|---|---|
| NFL | 2007 | 237 | 70 | 9 | 4 (44)% | 2 (22)% | 0 (0)% |
| Nov 18 - 08:15 PM | Patriots to win by 35 @ Bills | win |
| Nov 11 - 01:00 PM | Browns to win by 3 @ Steelers | loss |
| Nov 11 - 01:00 PM | Broncos to win by 10 @ Chiefs | win |
| Nov 11 - 08:15 PM | Colts to win by 35 @ Chargers | loss |
| Nov 11 - 04:15 PM | Lions to win by 5 @ Cardinals | loss |
| Nov 11 - 01:00 PM | Falcons @ Panthers to win by 10 | loss |
| Nov 11 - 04:15 PM | Cowboys to win by 4 @ Giants | win |
| Nov 11 - 01:00 PM | Rams @ Saints to win by 3 | loss |
| Nov 11 - 01:00 PM | Bills to win by 18 @ Dolphins | win |
| Nov 07 - 04:14 PM | |
| Nov 07 - 04:13 PM | |
| Nov 07 - 04:13 PM | |
| Nov 07 - 04:12 PM | |
| Nov 07 - 04:12 PM | |
| Nov 07 - 04:12 PM | |
| Nov 07 - 04:11 PM | |
| Nov 07 - 04:11 PM | |
| Nov 07 - 04:11 PM |
| Name: | robert |
| Where: | carrollton, Ohio |