| League | Season | Rank | Points | Picks | Wins | Wins w/pts. | Direct Hits |
|---|---|---|---|---|---|---|---|
| NCAAF | 2007 | 48 | 740 | 47 | 32 (68)% | 12 (26)% | 2 (4)% |
| Sep 01 - 09:15 PM | Idaho @ Southern Cal to win by 33 | win |
| Sep 01 - 09:00 PM | San Jose State @ Arizona State to win by 7 | win |
| Sep 01 - 09:00 PM | New Mexico @ Texas El Paso to win by 7 | win |
| Sep 01 - 07:00 PM | Bowling Green @ Minnesota to win by 7 | loss |
| Sep 03 - 07:00 PM | Florida State to win by 7 @ Clemson | loss |
| Sep 01 - 07:00 PM | Nicholls State @ Rice to win by 3 | loss |
| Sep 06 - 06:00 PM | Middle Tennessee @ Louisville to win by 21 | win |
| Sep 03 - 03:00 PM | Texas Tech to win by 17 @ Southern Methodist | win |
| Sep 01 - 10:55 PM | N. Colorado @ Hawaii to win by 48 | win |
| Sep 01 - 09:00 PM | Sacramento State @ Fresno State to win by 7 | win |
| Aug 31 - 07:37 AM | |
| Aug 31 - 07:37 AM | |
| Aug 31 - 07:36 AM | |
| Aug 31 - 06:40 AM | |
| Aug 31 - 06:39 AM | |
| Aug 31 - 06:39 AM | |
| Aug 31 - 06:38 AM | |
| Aug 31 - 06:38 AM | |
| Aug 31 - 06:38 AM | |
| Aug 31 - 06:37 AM |
| Name: | RONNIE1982 |
| Where: | BURLINGTON, North Carolina |