| League | Season | Rank | Points | Picks | Wins | Wins w/pts. | Direct Hits |
|---|---|---|---|---|---|---|---|
| NFL | 2008 | 32 | 3940 | 190 | 109 (57)% | 62 (33)% | 6 (3)% |
| NFL | 2007 | 15 | 4720 | 227 | 149 (66)% | 81 (36)% | 3 (1)% |
| AFL | 2008 | 13 | 460 | 24 | 14 (58)% | 9 (38)% | 0 (0)% |
| Nov 30 - 01:00 PM | Dolphins to win by 7 @ Rams | win |
| Nov 30 - 01:00 PM | Giants to win by 6 @ Redskins | win |
| Nov 30 - 01:00 PM | Saints to win by 2 @ Buccaneers | loss |
| Nov 30 - 01:00 PM | Colts to win by 7 @ Browns | win |
| Nov 30 - 08:15 PM | Bears @ Vikings to win by 3 | win |
| Dec 01 - 08:30 PM | Jaguars @ Texans to win by 2 | |
| Nov 30 - 04:15 PM | Chiefs @ Raiders to win by 1 | loss |
| Nov 30 - 04:15 PM | Steelers @ Patriots to win by 3 | loss |
| Nov 30 - 04:15 PM | Broncos @ Jets to win by 3 | loss |
| Nov 30 - 04:05 PM | Falcons @ Chargers to win by 7 | loss |
| Nov 30 - 07:52 AM | |
| Nov 30 - 07:51 AM | |
| Nov 30 - 07:50 AM | |
| Nov 30 - 07:48 AM | |
| Nov 27 - 04:38 AM | |
| Nov 27 - 04:37 AM | |
| Nov 27 - 04:36 AM | |
| Nov 27 - 04:36 AM | |
| Nov 27 - 04:36 AM | |
| Nov 27 - 04:36 AM |
| Name: | Punter711 |
| Where: | West Palm Beach, Florida |