| League | Season | Rank | Points | Picks | Wins | Wins w/pts. | Direct Hits |
|---|---|---|---|---|---|---|---|
| NFL | 2007 | 47 | 2830 | 128 | 86 (67)% | 47 (37)% | 9 (7)% |
| NCAAF | 2007 | 15 | 5090 | 180 | 131 (73)% | 77 (43)% | 16 (9)% |
| NBA | 2007 | 56 | 50 | 2 | 1 (50)% | 1 (50)% | 0 (0)% |
| Dec 30 - 08:00 PM | Colorado @ Alabama to win by 1 | win |
| Jan 01 - 11:30 AM | Arkansas @ Missouri to win by 1 | win |
| Jan 01 - 11:00 AM | Wisconsin @ Tennessee to win by 1 | win |
| Dec 31 - 07:30 PM | Auburn @ Clemson to win by 1 | loss |
| Dec 31 - 05:30 PM | Indiana @ Oklahoma State to win by 1 | win |
| Dec 31 - 04:00 PM | Florida State @ Kentucky to win by 1 | win |
| Dec 31 - 02:00 PM | Oregon to win by 1 @ South Florida | win |
| Dec 31 - 02:00 PM | Fresno State @ Georgia Tech to win by 1 | loss |
| Dec 31 - 12:30 PM | Air Force @ California to win by 1 | win |
| Jan 01 - 01:00 PM | Texas Tech @ Virginia to win by 1 | loss |
| Dec 24 - 01:00 AM | |
| Dec 24 - 01:00 AM | |
| Dec 24 - 01:00 AM | |
| Dec 24 - 01:00 AM | |
| Dec 24 - 01:00 AM | |
| Dec 24 - 01:00 AM | |
| Dec 24 - 01:00 AM | |
| Dec 24 - 01:00 AM | |
| Dec 24 - 01:00 AM | |
| Dec 24 - 12:59 AM |
| Name: | Noobcakes |
| Where: | Wellington, Florida |