| League | Season | Rank | Points | Picks | Wins | Wins w/pts. | Direct Hits |
|---|---|---|---|---|---|---|---|
| NFL | 2007 | 24 | 4130 | 162 | 112 (69)% | 70 (43)% | 8 (5)% |
| NBA | 2007 | 8 | 18310 | 603 | 419 (69)% | 296 (49)% | 30 (5)% |
| NCAAB | 2007 | 7 | 51600 | 1753 | 1174 (67)% | 872 (50)% | 58 (3)% |
| May 10 - 05:00 PM | Pistons to win by 7 @ Magic | win |
| May 09 - 09:00 PM | Lakers @ Jazz to win by 5 | win |
| May 08 - 09:30 PM | Hornets @ Spurs to win by 8 | win |
| May 07 - 10:30 PM | Jazz @ Lakers to win by 8 | win |
| May 07 - 08:00 PM | Pistons to win by 6 @ Magic | loss |
| May 05 - 09:30 PM | Spurs to win by 4 @ Hornets | loss |
| May 05 - 07:00 PM | Magic @ Pistons to win by 13 | win |
| May 04 - 03:30 PM | Jazz @ Lakers to win by 7 | win |
| May 04 - 01:00 PM | Hawks @ Celtics to win by 11 | win |
| Apr 26 - 10:30 PM | Rockets @ Jazz to win by 5 | win |
| May 04 - 12:30 PM | |
| May 04 - 12:30 PM | |
| May 04 - 12:30 PM | |
| May 04 - 12:30 PM | |
| May 04 - 12:29 PM | |
| May 04 - 12:29 PM | |
| May 04 - 12:29 PM | |
| May 04 - 12:29 PM | |
| May 04 - 12:29 PM | |
| Apr 20 - 02:16 PM |
| Name: | Matthew Conklin |
| Where: | Flagstaff, Arizona |