| League | Season | Rank | Points | Picks | Wins | Wins w/pts. | Direct Hits |
|---|---|---|---|---|---|---|---|
| NFL | 2007 | 110 | 600 | 21 | 14 (67)% | 10 (48)% | 2 (10)% |
| Nov 04 - 01:00 PM | Panthers @ Titans to win by 3 | win |
| Nov 11 - 04:15 PM | Bears @ Raiders to win by 3 | loss |
| Nov 11 - 04:15 PM | Cowboys @ Giants to win by 3 | loss |
| Nov 11 - 01:00 PM | Browns @ Steelers to win by 10 | win |
| Nov 11 - 01:00 PM | Rams @ Saints to win by 7 | loss |
| Nov 05 - 08:30 PM | Ravens @ Steelers to win by 3 | win |
| Nov 04 - 04:05 PM | Seahawks @ Browns to win by 3 | win |
| Nov 04 - 01:00 PM | Cardinals to win by 3 @ Buccaneers | loss |
| Nov 04 - 01:00 PM | Redskins to win by 10 @ Jets | win |
| Nov 12 - 08:30 PM | 49ers @ Seahawks to win by 3 | win |
| Oct 11 - 05:56 PM | Kirk Hatfield wrote on Ralph Grunz's chalkboard |
| Oct 11 - 05:54 PM | |
| Oct 11 - 05:54 PM | |
| Oct 11 - 05:54 PM | |
| Oct 11 - 05:54 PM | |
| Oct 11 - 05:54 PM | |
| Oct 11 - 05:53 PM | |
| Oct 11 - 05:53 PM | |
| Oct 11 - 05:53 PM | |
| Oct 11 - 05:53 PM |
| Name: | Matt |
| Where: | Vancouver, British Columbia |