| League | Season | Rank | Points | Picks | Wins | Wins w/pts. | Direct Hits |
|---|---|---|---|---|---|---|---|
| NFL | 2008 | 163 | 120 | 3 | 2 (67)% | 2 (67)% | 0 (0)% |
| NFL | 2007 | 259 | 20 | 2 | 2 (100)% | 1 (50)% | 0 (0)% |
| NBA | 2008 | 19 | 2990 | 100 | 69 (69)% | 52 (52)% | 4 (4)% |
| NBA | 2007 | 23 | 1580 | 76 | 57 (75)% | 33 (43)% | 3 (4)% |
| NCAAB | 2008 | 22 | 90 | 6 | 4 (67)% | 2 (33)% | 0 (0)% |
| Dec 20 - 07:00 PM | Lakers to win by 5 @ Magic | loss |
| Dec 19 - 07:00 PM | UNC Wilmington to win by 3 @ College of Charleston | loss |
| Dec 19 - 10:30 PM | Cavaliers to win by 3 @ Nuggets | win |
| Dec 19 - 07:30 PM | Bucks @ Knicks to win by 3 | loss |
| Dec 19 - 07:30 PM | Bulls @ Celtics to win by 9 | win |
| Dec 19 - 07:30 PM | Warriors @ Hawks to win by 6 | win |
| Dec 14 - 09:30 PM | Timberwolves @ Lakers to win by 9 | win |
| Dec 14 - 07:00 PM | SuperSonics @ Spurs to win by 6 | win |
| Dec 13 - 10:30 PM | Rockets to win by 6 @ Clippers | loss |
| Dec 11 - 09:05 PM | Sacramento State @ New Mexico State to win by 8 | win |
| Jan 09 - 02:14 PM | |
| Jan 09 - 02:13 PM | |
| Jan 09 - 02:13 PM | |
| Jan 09 - 02:12 PM | |
| Jan 09 - 02:12 PM | |
| Jan 09 - 02:12 PM | |
| Jan 09 - 02:12 PM | |
| Jan 09 - 02:12 PM | |
| Jan 09 - 02:12 PM | |
| Jan 09 - 02:12 PM |
| Name: | Kullak |
| Where: | Almada, Portugal |