| League | Season | Rank | Points | Picks | Wins | Wins w/pts. | Direct Hits |
|---|---|---|---|---|---|---|---|
| NCAAF | 2007 | 30 | 1350 | 57 | 45 (79)% | 22 (39)% | 1 (2)% |
| Sep 22 - 11:00 AM | Georgia Tech to win by 8 @ Virginia | loss |
| Sep 22 - 08:00 PM | Purdue to win by 6 @ Minnesota | win |
| Sep 22 - 02:30 PM | South Carolina @ LSU to win by 4 | win |
| Sep 22 - 06:00 PM | New Mexico State @ Auburn to win by 18 | win |
| Sep 22 - 05:00 PM | Kentucky @ Arkansas to win by 4 | loss |
| Sep 22 - 06:00 PM | Arkansas State @ Tennessee to win by 16 | win |
| Sep 22 - 06:00 PM | Gardner-Webb @ Mississippi State to win by 23 | win |
| Sep 22 - 11:30 AM | Florida to win by 17 @ Mississippi | win |
| Sep 22 - 11:00 AM | North Carolina @ South Florida to win by 4 | win |
| Sep 22 - 12:00 PM | Army @ Boston College to win by 22 | win |
| Sep 18 - 12:00 PM | |
| Sep 18 - 11:59 AM | |
| Sep 18 - 11:58 AM | |
| Sep 18 - 11:58 AM | |
| Sep 18 - 11:57 AM | |
| Sep 18 - 11:57 AM | |
| Sep 18 - 11:57 AM | |
| Sep 18 - 11:57 AM | |
| Sep 18 - 11:56 AM | |
| Sep 18 - 11:56 AM |
| Name: | Jquillen |
| Where: | Columbia, South Carolina |