| League | Season | Rank | Points | Picks | Wins | Wins w/pts. | Direct Hits |
|---|---|---|---|---|---|---|---|
| NFL | 2007 | 200 | 150 | 5 | 5 (100)% | 2 (40)% | 0 (0)% |
| NCAAF | 2007 | 102 | 70 | 5 | 2 (40)% | 2 (40)% | 0 (0)% |
| Dec 01 - 08:00 PM | Oklahoma to win by 14 @ Missouri | win |
| Dec 01 - 04:30 PM | Oregon State @ Oregon to win by 14 | loss |
| Dec 01 - 07:45 PM | Pittsburgh @ West Virginia to win by 21 | loss |
| Nov 24 - 03:30 PM | Connecticut to win by 3 @ West Virginia | loss |
| Nov 24 - 08:00 PM | Missouri to win by 14 @ Kansas | win |
| Nov 25 - 01:00 PM | Titans @ Bengals to win by 3 | win |
| Nov 25 - 08:15 PM | Eagles @ Patriots to win by 21 | win |
| Nov 25 - 01:00 PM | Seahawks to win by 7 @ Rams | win |
| Nov 25 - 01:00 PM | Texans @ Browns to win by 7 | win |
| Nov 25 - 01:00 PM | Saints to win by 7 @ Panthers | win |
| Nov 25 - 10:00 PM | Chip commented on Oklahoma @ Missouri. |
| Nov 25 - 09:59 PM | |
| Nov 25 - 09:59 PM | |
| Nov 25 - 09:57 PM | |
| Nov 24 - 01:19 AM | Chip commented on Connecticut @ West Virginia. |
| Nov 24 - 01:18 AM | |
| Nov 24 - 01:17 AM | |
| Nov 24 - 01:17 AM | |
| Nov 24 - 01:15 AM | |
| Nov 24 - 01:14 AM |
| Name: | Chip |
| Where: | Westerville, Ohio |