| League | Season | Rank | Points | Picks | Wins | Wins w/pts. | Direct Hits |
|---|---|---|---|---|---|---|---|
| NFL | 2008 | 72 | 870 | 44 | 27 (61)% | 20 (45)% | 0 (0)% |
| NFL | 2007 | 5 | 5810 | 230 | 154 (67)% | 95 (41)% | 6 (3)% |
| NCAAF | 2007 | 28 | 1390 | 63 | 44 (70)% | 25 (40)% | 0 (0)% |
| Sep 29 - 08:30 PM | Ravens @ Steelers to win by 13 | win |
| Sep 28 - 08:15 PM | Eagles to win by 9 @ Bears | loss |
| Sep 28 - 04:15 PM | Redskins @ Cowboys to win by 15 | loss |
| Sep 28 - 04:05 PM | Bills to win by 14 @ Rams | win |
| Sep 28 - 04:05 PM | Chargers to win by 15 @ Raiders | win |
| Sep 28 - 01:00 PM | Broncos to win by 17 @ Chiefs | loss |
| Sep 28 - 01:00 PM | Texans @ Jaguars to win by 14 | win |
| Sep 28 - 01:00 PM | Browns @ Bengals to win by 9 | loss |
| Sep 28 - 01:00 PM | Vikings @ Titans to win by 8 | win |
| Sep 28 - 01:00 PM | Packers to win by 10 @ Buccaneers | loss |
| Oct 12 - 11:14 AM | |
| Oct 12 - 11:14 AM | |
| Oct 12 - 11:13 AM | |
| Oct 12 - 11:13 AM | |
| Oct 12 - 11:13 AM | |
| Oct 12 - 11:13 AM | |
| Oct 12 - 11:13 AM | |
| Oct 12 - 11:13 AM | |
| Oct 12 - 11:13 AM | |
| Oct 12 - 11:13 AM |
| Name: | Cherry Pie |
| Where: | Hartland, Canada |