| Away | Home | Yardstick | ||
|---|---|---|---|---|
| Mon, Aug 06, 2007 | ||||
| New Orleans Saints 7 | @ | Pittsburgh Steelers 20 | Game Yard | |
| Thu, Aug 09, 2007 | ||||
| Cincinnati Bengals 26 | @ | Detroit Lions 27 | Game Yard | |
| Fri, Aug 10, 2007 | ||||
| Indianapolis Colts 10 | @ | Dallas Cowboys 23 | Game Yard | |
| Atlanta Falcons 16 | @ | New York Jets 31 | Game Yard | |
| New England Patriots 10 | @ | Tampa Bay Buccaneers 13 | Game Yard | |
| Sat, Aug 11, 2007 | ||||
| St. Louis Rams 13 | @ | Minnesota Vikings 10 | Game Yard | |
| Buffalo Bills 13 | @ | New Orleans Saints 10 | Game Yard | |
| Kansas City Chiefs 12 | @ | Cleveland Browns 16 | Game Yard | |
| Jacksonville Jaguars 17 | @ | Miami Dolphins 18 | Game Yard | |
| Green Bay Packers 13 | @ | Pittsburgh Steelers 9 | Game Yard | |
| Sun, Aug 12, 2007 | ||||
| Chicago Bears 20 | @ | Houston Texans 19 | Game Yard | |
| Carolina Panthers 24 | @ | New York Giants 21 | Game Yard | |
| Washington Redskins 14 | @ | Tennessee Titans 6 | Game Yard | |
| Arizona Cardinals 23 | @ | Oakland Raiders 27 | Game Yard | |
| Mon, Aug 13, 2007 | ||||
| Seattle Seahawks 24 | @ | San Diego Chargers 16 | Game Yard | |
| Philadelphia Eagles 3 | @ | Baltimore Ravens 29 | Game Yard | |
| Tue, Aug 14, 2007 | ||||
| Denver Broncos 17 | @ | San Francisco 49ers 13 | Game Yard | |
| Fri, Aug 17, 2007 | ||||
| Miami Dolphins 11 | @ | Kansas City Chiefs 10 | Game Yard | |
| Atlanta Falcons 13 | @ | Buffalo Bills 10 | Game Yard | |
| Carolina Panthers 10 | @ | Philadelphia Eagles 27 | Game Yard | |
| Sat, Aug 18, 2007 | ||||
| Tennessee Titans 27 | @ | New England Patriots 24 | Game Yard | |
| Minnesota Vikings 37 | @ | New York Jets 20 | Game Yard | |
| Houston Texans 33 | @ | Arizona Cardinals 20 | Game Yard | |
| Detroit Lions 23 | @ | Cleveland Browns 20 | Game Yard | |
| New Orleans Saints 27 | @ | Cincinnati Bengals 19 | Game Yard | |
| Tampa Bay Buccaneers 19 | @ | Jacksonville Jaguars 31 | Game Yard | |
| Sun, Aug 19, 2007 | ||||
| Seattle Seahawks 13 | @ | Green Bay Packers 48 | Game Yard | |
| Pittsburgh Steelers 12 | @ | Washington Redskins 10 | Game Yard | |
| San Diego Chargers 30 | @ | St. Louis Rams 13 | Game Yard | |
| Denver Broncos 20 | @ | Dallas Cowboys 31 | Game Yard | |
| Oakland Raiders 21 | @ | San Francisco 49ers 26 | Game Yard | |
| Mon, Aug 20, 2007 | ||||
| New York Giants 13 | @ | Baltimore Ravens 12 | Game Yard | |
| Tue, Aug 21, 2007 | ||||
| Chicago Bears 27 | @ | Indianapolis Colts 24 | Game Yard | |
| Fri, Aug 24, 2007 | ||||
| Jacksonville Jaguars 21 | @ | Green Bay Packers 13 | Game Yard | |
| New Orleans Saints 30 | @ | Kansas City Chiefs 7 | Game Yard | |
| Tennessee Titans 28 | @ | Buffalo Bills 17 | Bills by 1 | Game Yard |
| Sat, Aug 25, 2007 | ||||
| New England Patriots 24 | @ | Carolina Panthers 7 | Panthers by 2 | Game Yard |
| St. Louis Rams 10 | @ | Oakland Raiders 20 | Raiders by 3 | Game Yard |
| Detroit Lions 10 | @ | Indianapolis Colts 37 | Colts by 3 | Game Yard |
| Tampa Bay Buccaneers 31 | @ | Miami Dolphins 28 | Dolphins by 2 | Game Yard |
| Sun, Aug 26, 2007 | ||||
| San Francisco 49ers 28 | @ | Chicago Bears 31 | 49ers by 6 | Game Yard |
| Baltimore Ravens 7 | @ | Washington Redskins 13 | Ravens by 3 | Game Yard |
| Dallas Cowboys 16 | @ | Houston Texans 28 | Cowboys by 4 | Game Yard |
| New York Jets 20 | @ | New York Giants 12 | Jets by 4 | Game Yard |
| Cleveland Browns 17 | @ | Denver Broncos 16 | Browns by 9 | Game Yard |
| Minnesota Vikings 13 | @ | Seattle Seahawks 30 | Vikings by 2 | Game Yard |
| San Diego Chargers 33 | @ | Arizona Cardinals 31 | Cardinals by 2 | Game Yard |
| Mon, Aug 27, 2007 | ||||
| Philadelphia Eagles 13 | @ | Pittsburgh Steelers 27 | Steelers by 2 | Game Yard |
| Tue, Aug 28, 2007 | ||||
| Cincinnati Bengals 19 | @ | Atlanta Falcons 24 | Bengals by 3 | Game Yard |
| Thu, Aug 30, 2007 | ||||
| Buffalo Bills 16 | @ | Detroit Lions 13 | Lions by 5 | Game Yard |
| New York Jets 13 | @ | Philadelphia Eagles 11 | Game Yard | |
| Washington Redskins 14 | @ | Jacksonville Jaguars 31 | Jaguars by 3 | Game Yard |
| New York Giants 20 | @ | New England Patriots 27 | Patriots by 7 | Game Yard |
| Fri, Aug 31, 2007 | ||||
| Pittsburgh Steelers 19 | @ | Carolina Panthers 3 | Steelers by 5 | Game Yard |
| Miami Dolphins 0 | @ | New Orleans Saints 7 | Saints by 6 | Game Yard |
| Houston Texans 24 | @ | Tampa Bay Buccaneers 31 | Buccaneers by 3 | Game Yard |
| Green Bay Packers 14 | @ | Tennessee Titans 30 | Titans by 4 | Game Yard |
| Kansas City Chiefs 3 | @ | St. Louis Rams 10 | Rams by 6 | Game Yard |
| Dallas Cowboys 14 | @ | Minnesota Vikings 23 | Vikings by 3 | Game Yard |
| Cleveland Browns 19 | @ | Chicago Bears 9 | Bears by 12 | Game Yard |
| Arizona Cardinals 3 | @ | Denver Broncos 21 | Broncos by 3 | Game Yard |
| San Francisco 49ers 13 | @ | San Diego Chargers 16 | Chargers by 10 | Game Yard |
| Oakland Raiders 14 | @ | Seattle Seahawks 19 | Seahawks by 9 | Game Yard |
| Baltimore Ravens 10 | @ | Atlanta Falcons 13 | Ravens by 5 | Game Yard |
| Indianapolis Colts 6 | @ | Cincinnati Bengals 14 | Bengals by 7 | Game Yard |
| Fri, Sep 07, 2007 | ||||
| New Orleans Saints 10 | @ | Indianapolis Colts 41 | Colts by 6 | Game Yard |
| Sun, Sep 09, 2007 | ||||
| Denver Broncos 15 | @ | Buffalo Bills 14 | Broncos by 7 | Game Yard |
| Pittsburgh Steelers 34 | @ | Cleveland Browns 7 | Steelers by 7 | Game Yard |
| Kansas City Chiefs 3 | @ | Houston Texans 20 | Chiefs by 2 | Game Yard |
| Atlanta Falcons 3 | @ | Minnesota Vikings 24 | Vikings by 3 | Game Yard |
| New England Patriots 38 | @ | New York Jets 14 | Patriots by 9 | Game Yard |
| Tennessee Titans 13 | @ | Jacksonville Jaguars 10 | Jaguars by 3 | Game Yard |
| Miami Dolphins 13 | @ | Washington Redskins 16 | Redskins by 2 | Game Yard |
| Carolina Panthers 27 | @ | St. Louis Rams 13 | Rams by 2 | Game Yard |
| Philadelphia Eagles 13 | @ | Green Bay Packers 16 | Eagles by 7 | Game Yard |
| Detroit Lions 36 | @ | Oakland Raiders 21 | Lions by 7 | Game Yard |
| Tampa Bay Buccaneers 6 | @ | Seattle Seahawks 20 | Seahawks by 7 | Game Yard |
| Chicago Bears 3 | @ | San Diego Chargers 14 | Chargers by 5 | Game Yard |
| Mon, Sep 10, 2007 | ||||
| New York Giants 35 | @ | Dallas Cowboys 45 | Cowboys by 7 | Game Yard |
| Baltimore Ravens 20 | @ | Cincinnati Bengals 27 | Bengals by 3 | Game Yard |
| Tue, Sep 11, 2007 | ||||
| Arizona Cardinals 17 | @ | San Francisco 49ers 20 | 49ers by 6 | Game Yard |
| Sun, Sep 16, 2007 | ||||
| Houston Texans 34 | @ | Carolina Panthers 21 | Panthers by 3 | Game Yard |
| Green Bay Packers 35 | @ | New York Giants 13 | Packers by 6 | Game Yard |
| Buffalo Bills 3 | @ | Pittsburgh Steelers 26 | Steelers by 7 | Game Yard |
| San Francisco 49ers 17 | @ | St. Louis Rams 16 | 49ers by 3 | Game Yard |
| Indianapolis Colts 22 | @ | Tennessee Titans 20 | Colts by 10 | Game Yard |
| New Orleans Saints 14 | @ | Tampa Bay Buccaneers 31 | Saints by 7 | Game Yard |
| Atlanta Falcons 7 | @ | Jacksonville Jaguars 13 | Jaguars by 8 | Game Yard |
| Cincinnati Bengals 45 | @ | Cleveland Browns 51 | Bengals by 10 | Game Yard |
| Seattle Seahawks 20 | @ | Arizona Cardinals 23 | Seahawks by 5 | Game Yard |
| Dallas Cowboys 37 | @ | Miami Dolphins 20 | Cowboys by 7 | Game Yard |
| Minnesota Vikings 17 | @ | Detroit Lions 20 | Lions by 3 | Game Yard |
| New York Jets 13 | @ | Baltimore Ravens 20 | Ravens by 6 | Game Yard |
| Oakland Raiders 20 | @ | Denver Broncos 23 | Broncos by 7 | Game Yard |
| Kansas City Chiefs 10 | @ | Chicago Bears 20 | Bears by 10 | Game Yard |
| Mon, Sep 17, 2007 | ||||
| San Diego Chargers 14 | @ | New England Patriots 38 | Patriots by 3 | Game Yard |
| Tue, Sep 18, 2007 | ||||
| Washington Redskins 20 | @ | Philadelphia Eagles 12 | Eagles by 7 | Game Yard |
| Sun, Sep 23, 2007 | ||||
| Arizona Cardinals 23 | @ | Baltimore Ravens 26 | Ravens by 4 | Game Yard |
| St. Louis Rams 3 | @ | Tampa Bay Buccaneers 24 | Buccaneers by 3 | Game Yard |
| San Francisco 49ers 16 | @ | Pittsburgh Steelers 37 | Steelers by 7 | Game Yard |
| Detroit Lions 21 | @ | Philadelphia Eagles 56 | Lions by 2 | Game Yard |
| Miami Dolphins 28 | @ | New York Jets 31 | Jets by 3 | Game Yard |
| Indianapolis Colts 30 | @ | Houston Texans 24 | Colts by 8 | Game Yard |
| Minnesota Vikings 10 | @ | Kansas City Chiefs 13 | Vikings by 5 | Game Yard |
| San Diego Chargers 24 | @ | Green Bay Packers 31 | Chargers by 6 | Game Yard |
| Buffalo Bills 7 | @ | New England Patriots 38 | Patriots by 14 | Game Yard |
| Jacksonville Jaguars 23 | @ | Denver Broncos 14 | Broncos by 3 | Game Yard |
| Cleveland Browns 24 | @ | Oakland Raiders 26 | Browns by 3 | Game Yard |
| Cincinnati Bengals 21 | @ | Seattle Seahawks 24 | Seahawks by 1 | Game Yard |
| Carolina Panthers 27 | @ | Atlanta Falcons 20 | Panthers by 7 | Game Yard |
| New York Giants 24 | @ | Washington Redskins 17 | Redskins by 6 | Game Yard |
| Mon, Sep 24, 2007 | ||||
| Dallas Cowboys 34 | @ | Chicago Bears 10 | Game Yard | |
| Tue, Sep 25, 2007 | ||||
| Tennessee Titans 31 | @ | New Orleans Saints 14 | Saints by 1 | Game Yard |
| Sun, Sep 30, 2007 | ||||
| Houston Texans 16 | @ | Atlanta Falcons 26 | Texans by 3 | Game Yard |
| Baltimore Ravens 13 | @ | Cleveland Browns 27 | Ravens by 3 | Game Yard |
| St. Louis Rams 7 | @ | Dallas Cowboys 35 | Cowboys by 10 | Game Yard |
| Chicago Bears 27 | @ | Detroit Lions 37 | Bears by 2 | Game Yard |
| Green Bay Packers 23 | @ | Minnesota Vikings 16 | Packers by 3 | Game Yard |
| Oakland Raiders 35 | @ | Miami Dolphins 17 | Dolphins by 3 | Game Yard |
| New York Jets 14 | @ | Buffalo Bills 17 | Jets by 3 | Game Yard |
| Tampa Bay Buccaneers 20 | @ | Carolina Panthers 7 | Buccaneers by 1 | Game Yard |
| Seattle Seahawks 23 | @ | San Francisco 49ers 3 | 49ers by 1 | Game Yard |
| Pittsburgh Steelers 14 | @ | Arizona Cardinals 21 | Steelers by 6 | Game Yard |
| Kansas City Chiefs 30 | @ | San Diego Chargers 16 | Chargers by 7 | Game Yard |
| Denver Broncos 20 | @ | Indianapolis Colts 38 | Colts by 10 | Game Yard |
| Mon, Oct 01, 2007 | ||||
| Philadelphia Eagles 3 | @ | New York Giants 16 | Eagles by 4 | Game Yard |
| Tue, Oct 02, 2007 | ||||
| New England Patriots 34 | @ | Cincinnati Bengals 13 | Patriots by 10 | Game Yard |
| Sun, Oct 07, 2007 | ||||
| Miami Dolphins 19 | @ | Houston Texans 22 | Texans by 6 | Game Yard |
| Carolina Panthers 16 | @ | New Orleans Saints 13 | Saints by 3 | Game Yard |
| Seattle Seahawks 0 | @ | Pittsburgh Steelers 21 | Steelers by 6 | Game Yard |
| Arizona Cardinals 34 | @ | St. Louis Rams 31 | Cardinals by 4 | Game Yard |
| Detroit Lions 3 | @ | Washington Redskins 34 | Redskins by 2 | Game Yard |
| Atlanta Falcons 13 | @ | Tennessee Titans 20 | Titans by 7 | Game Yard |
| New York Jets 24 | @ | New York Giants 35 | Giants by 4 | Game Yard |
| Cleveland Browns 17 | @ | New England Patriots 34 | Patriots by 12 | Game Yard |
| Jacksonville Jaguars 17 | @ | Kansas City Chiefs 7 | Chiefs by 1 | Game Yard |
| Tampa Bay Buccaneers 14 | @ | Indianapolis Colts 33 | Colts by 7 | Game Yard |
| San Diego Chargers 41 | @ | Denver Broncos 3 | Chargers by 1 | Game Yard |
| Baltimore Ravens 9 | @ | San Francisco 49ers 7 | Ravens by 3 | Game Yard |
| Mon, Oct 08, 2007 | ||||
| Chicago Bears 27 | @ | Green Bay Packers 20 | Packers by 6 | Game Yard |
| Tue, Oct 09, 2007 | ||||
| Dallas Cowboys 25 | @ | Buffalo Bills 24 | Cowboys by 12 | Game Yard |
| Sun, Oct 14, 2007 | ||||
| St. Louis Rams 3 | @ | Baltimore Ravens 22 | Ravens by 6 | Game Yard |
| Miami Dolphins 31 | @ | Cleveland Browns 41 | Browns by 5 | Game Yard |
| Houston Texans 17 | @ | Jacksonville Jaguars 37 | Jaguars by 3 | Game Yard |
| Philadelphia Eagles 16 | @ | New York Jets 9 | Eagles by 3 | Game Yard |
| Cincinnati Bengals 20 | @ | Kansas City Chiefs 27 | Bengals by 3 | Game Yard |
| Tennessee Titans 10 | @ | Tampa Bay Buccaneers 13 | Titans by 3 | Game Yard |
| Washington Redskins 14 | @ | Green Bay Packers 17 | Packers by 3 | Game Yard |
| Minnesota Vikings 34 | @ | Chicago Bears 31 | Bears by 3 | Game Yard |
| Carolina Panthers 25 | @ | Arizona Cardinals 10 | Cardinals by 3 | Game Yard |
| New England Patriots 48 | @ | Dallas Cowboys 27 | Patriots by 6 | Game Yard |
| Oakland Raiders 14 | @ | San Diego Chargers 28 | Chargers by 7 | Game Yard |
| Mon, Oct 15, 2007 | ||||
| New Orleans Saints 28 | @ | Seattle Seahawks 17 | Seahawks by 6 | Game Yard |
| Tue, Oct 16, 2007 | ||||
| New York Giants 31 | @ | Atlanta Falcons 10 | Giants by 7 | Game Yard |
| Sun, Oct 21, 2007 | ||||
| Baltimore Ravens 14 | @ | Buffalo Bills 19 | Ravens by 3 | Game Yard |
| Arizona Cardinals 19 | @ | Washington Redskins 21 | Redskins by 6 | Game Yard |
| San Francisco 49ers 15 | @ | New York Giants 33 | Giants by 7 | Game Yard |
| Atlanta Falcons 16 | @ | New Orleans Saints 22 | Saints by 3 | Game Yard |
| New England Patriots 49 | @ | Miami Dolphins 28 | Patriots by 14 | Game Yard |
| Tennessee Titans 38 | @ | Houston Texans 36 | Titans by 1 | Game Yard |
| Tampa Bay Buccaneers 16 | @ | Detroit Lions 23 | Lions by 2 | Game Yard |
| New York Jets 31 | @ | Cincinnati Bengals 38 | Bengals by 6 | Game Yard |
| Kansas City Chiefs 12 | @ | Oakland Raiders 10 | Chiefs by 2 | Game Yard |
| Minnesota Vikings 14 | @ | Dallas Cowboys 24 | Cowboys by 6 | Game Yard |
| Chicago Bears 19 | @ | Philadelphia Eagles 16 | Eagles by 3 | Game Yard |
| St. Louis Rams 6 | @ | Seattle Seahawks 33 | Seahawks by 7 | Game Yard |
| Mon, Oct 22, 2007 | ||||
| Pittsburgh Steelers 28 | @ | Denver Broncos 31 | Steelers by 5 | Game Yard |
| Tue, Oct 23, 2007 | ||||
| Indianapolis Colts 29 | @ | Jacksonville Jaguars 7 | Colts by 4 | Game Yard |
| Sun, Oct 28, 2007 | ||||
| Indianapolis Colts 31 | @ | Carolina Panthers 7 | Colts by 12 | Game Yard |
| Detroit Lions 16 | @ | Chicago Bears 7 | Bears by 2 | Game Yard |
| Pittsburgh Steelers 24 | @ | Cincinnati Bengals 13 | Steelers by 6 | Game Yard |
| Oakland Raiders 9 | @ | Tennessee Titans 13 | Titans by 7 | Game Yard |
| Cleveland Browns 27 | @ | St. Louis Rams 20 | Browns by 3 | Game Yard |
| New York Giants 13 | @ | Miami Dolphins 10 | Giants by 10 | Game Yard |
| Philadelphia Eagles 23 | @ | Minnesota Vikings 16 | Vikings by 2 | Game Yard |
| Buffalo Bills 13 | @ | New York Jets 3 | Jets by 1 | Game Yard |
| Jacksonville Jaguars 24 | @ | Tampa Bay Buccaneers 23 | Buccaneers by 3 | Game Yard |
| Houston Texans 10 | @ | San Diego Chargers 35 | Chargers by 9 | Game Yard |
| Washington Redskins 7 | @ | New England Patriots 52 | Patriots by 14 | Game Yard |
| New Orleans Saints 31 | @ | San Francisco 49ers 10 | Saints by 6 | Game Yard |
| Tue, Oct 30, 2007 | ||||
| Green Bay Packers 19 | @ | Denver Broncos 13 | Packers by 3 | Game Yard |
| Sun, Nov 04, 2007 | ||||
| San Francisco 49ers 16 | @ | Atlanta Falcons 20 | Falcons by 2 | Game Yard |
| Denver Broncos 7 | @ | Detroit Lions 44 | Lions by 2 | Game Yard |
| San Diego Chargers 17 | @ | Minnesota Vikings 35 | Chargers by 7 | Game Yard |
| Washington Redskins 23 | @ | New York Jets 20 | Redskins by 5 | Game Yard |
| Jacksonville Jaguars 24 | @ | New Orleans Saints 41 | Saints by 3 | Game Yard |
| Carolina Panthers 7 | @ | Tennessee Titans 20 | Titans by 5 | Game Yard |
| Arizona Cardinals 10 | @ | Tampa Bay Buccaneers 17 | Buccaneers by 6 | Game Yard |
| Green Bay Packers 33 | @ | Kansas City Chiefs 22 | Packers by 5 | Game Yard |
| Cincinnati Bengals 21 | @ | Buffalo Bills 33 | Bills by 1 | Game Yard |
| Seattle Seahawks 30 | @ | Cleveland Browns 33 | Browns by 2 | Game Yard |
| New England Patriots 24 | @ | Indianapolis Colts 20 | Patriots by 3 | Game Yard |
| Houston Texans 24 | @ | Oakland Raiders 17 | Raiders by 1 | Game Yard |
| Mon, Nov 05, 2007 | ||||
| Dallas Cowboys 38 | @ | Philadelphia Eagles 17 | Cowboys by 6 | Game Yard |
| Tue, Nov 06, 2007 | ||||
| Baltimore Ravens 7 | @ | Pittsburgh Steelers 38 | Steelers by 7 | Game Yard |
| Sun, Nov 11, 2007 | ||||
| Atlanta Falcons 20 | @ | Carolina Panthers 13 | Panthers by 3 | Game Yard |
| Minnesota Vikings 0 | @ | Green Bay Packers 34 | Packers by 3 | Game Yard |
| Denver Broncos 27 | @ | Kansas City Chiefs 11 | Chiefs by 3 | Game Yard |
| St. Louis Rams 37 | @ | New Orleans Saints 29 | Saints by 7 | Game Yard |
| Buffalo Bills 13 | @ | Miami Dolphins 10 | Bills by 3 | Game Yard |
| Cleveland Browns 28 | @ | Pittsburgh Steelers 31 | Steelers by 6 | Game Yard |
| Philadelphia Eagles 33 | @ | Washington Redskins 25 | Redskins by 2 | Game Yard |
| Jacksonville Jaguars 28 | @ | Tennessee Titans 13 | Titans by 3 | Game Yard |
| Cincinnati Bengals 21 | @ | Baltimore Ravens 7 | Ravens by 1 | Game Yard |
| Detroit Lions 21 | @ | Arizona Cardinals 31 | Lions by 5 | Game Yard |
| Dallas Cowboys 31 | @ | New York Giants 20 | Cowboys by 3 | Game Yard |
| Chicago Bears 17 | @ | Oakland Raiders 6 | Bears by 3 | Game Yard |
| Mon, Nov 12, 2007 | ||||
| Indianapolis Colts 21 | @ | San Diego Chargers 23 | Colts by 7 | Game Yard |
| Tue, Nov 13, 2007 | ||||
| San Francisco 49ers 0 | @ | Seattle Seahawks 24 | Seahawks by 7 | Game Yard |
| Sun, Nov 18, 2007 | ||||
| Tampa Bay Buccaneers 31 | @ | Atlanta Falcons 7 | Buccaneers by 5 | Game Yard |
| Cleveland Browns 33 | @ | Baltimore Ravens 30 | Browns by 5 | Game Yard |
| Miami Dolphins 7 | @ | Philadelphia Eagles 17 | Eagles by 7 | Game Yard |
| Oakland Raiders 22 | @ | Minnesota Vikings 29 | Vikings by 4 | Game Yard |
| San Diego Chargers 17 | @ | Jacksonville Jaguars 24 | Jaguars by 2 | Game Yard |
| Kansas City Chiefs 10 | @ | Indianapolis Colts 13 | Colts by 7 | Game Yard |
| New Orleans Saints 10 | @ | Houston Texans 23 | Saints by 2 | Game Yard |
| Carolina Panthers 17 | @ | Green Bay Packers 31 | Packers by 9 | Game Yard |
| Arizona Cardinals 35 | @ | Cincinnati Bengals 27 | Bengals by 3 | Game Yard |
| New York Giants 16 | @ | Detroit Lions 10 | Giants by 2 | Game Yard |
| Pittsburgh Steelers 16 | @ | New York Jets 19 | Steelers by 10 | Game Yard |
| Washington Redskins 23 | @ | Dallas Cowboys 28 | Cowboys by 9 | Game Yard |
| St. Louis Rams 13 | @ | San Francisco 49ers 9 | Rams by 3 | Game Yard |
| Chicago Bears 23 | @ | Seattle Seahawks 30 | Seahawks by 3 | Game Yard |
| Mon, Nov 19, 2007 | ||||
| New England Patriots 56 | @ | Buffalo Bills 10 | Patriots by 14 | Game Yard |
| Tue, Nov 20, 2007 | ||||
| Tennessee Titans 20 | @ | Denver Broncos 34 | Game Yard | |
| Thu, Nov 22, 2007 | ||||
| Green Bay Packers 37 | @ | Detroit Lions 26 | Packers by 5 | Game Yard |
| New York Jets 3 | @ | Dallas Cowboys 34 | Cowboys by 12 | Game Yard |
| Fri, Nov 23, 2007 | ||||
| Indianapolis Colts 31 | @ | Atlanta Falcons 13 | Colts by 10 | Game Yard |
| Sun, Nov 25, 2007 | ||||
| New Orleans Saints 31 | @ | Carolina Panthers 6 | Saints by 3 | Game Yard |
| Tennessee Titans 6 | @ | Cincinnati Bengals 35 | Titans by 3 | Game Yard |
| Buffalo Bills 14 | @ | Jacksonville Jaguars 36 | Jaguars by 7 | Game Yard |
| Oakland Raiders 20 | @ | Kansas City Chiefs 17 | Chiefs by 3 | Game Yard |
| Minnesota Vikings 41 | @ | New York Giants 17 | Giants by 5 | Game Yard |
| Washington Redskins 13 | @ | Tampa Bay Buccaneers 19 | Buccaneers by 3 | Game Yard |
| Seattle Seahawks 24 | @ | St. Louis Rams 19 | Seahawks by 3 | Game Yard |
| Houston Texans 17 | @ | Cleveland Browns 27 | Browns by 3 | Game Yard |
| San Francisco 49ers 37 | @ | Arizona Cardinals 31 | Cardinals by 7 | Game Yard |
| Denver Broncos 34 | @ | Chicago Bears 37 | Bears by 1 | Game Yard |
| Baltimore Ravens 14 | @ | San Diego Chargers 32 | Chargers by 6 | Game Yard |
| Mon, Nov 26, 2007 | ||||
| Philadelphia Eagles 28 | @ | New England Patriots 31 | Patriots by 17 | Game Yard |
| Tue, Nov 27, 2007 | ||||
| Miami Dolphins 0 | @ | Pittsburgh Steelers 3 | Steelers by 12 | Game Yard |
| Fri, Nov 30, 2007 | ||||
| Green Bay Packers 27 | @ | Dallas Cowboys 37 | Packers by 1 | Game Yard |
| Sun, Dec 02, 2007 | ||||
| Houston Texans 20 | @ | Tennessee Titans 28 | Titans by 3 | Game Yard |
| New York Jets 40 | @ | Miami Dolphins 13 | Dolphins by 1 | Game Yard |
| Detroit Lions 10 | @ | Minnesota Vikings 42 | Vikings by 3 | Game Yard |
| Atlanta Falcons 16 | @ | St. Louis Rams 28 | Rams by 3 | Game Yard |
| Seattle Seahawks 28 | @ | Philadelphia Eagles 24 | Eagles by 3 | Game Yard |
| San Diego Chargers 24 | @ | Kansas City Chiefs 10 | Chargers by 5 | Game Yard |
| Jacksonville Jaguars 25 | @ | Indianapolis Colts 28 | Colts by 4 | Game Yard |
| San Francisco 49ers 14 | @ | Carolina Panthers 31 | Panthers by 2 | Game Yard |
| Buffalo Bills 17 | @ | Washington Redskins 16 | Redskins by 3 | Game Yard |
| Cleveland Browns 21 | @ | Arizona Cardinals 27 | Browns by 6 | Game Yard |
| Denver Broncos 20 | @ | Oakland Raiders 34 | Broncos by 4 | Game Yard |
| Tampa Bay Buccaneers 27 | @ | New Orleans Saints 23 | Buccaneers by 1 | Game Yard |
| New York Giants 21 | @ | Chicago Bears 16 | Giants by 3 | Game Yard |
| Mon, Dec 03, 2007 | ||||
| Cincinnati Bengals 10 | @ | Pittsburgh Steelers 24 | Steelers by 6 | Game Yard |
| Tue, Dec 04, 2007 | ||||
| New England Patriots 27 | @ | Baltimore Ravens 24 | Patriots by 14 | Game Yard |
| Fri, Dec 07, 2007 | ||||
| Chicago Bears 16 | @ | Washington Redskins 24 | Redskins by 2 | Game Yard |
| Sun, Dec 09, 2007 | ||||
| Miami Dolphins 17 | @ | Buffalo Bills 38 | Bills by 3 | Game Yard |
| Carolina Panthers 6 | @ | Jacksonville Jaguars 37 | Jaguars by 6 | Game Yard |
| San Diego Chargers 23 | @ | Tennessee Titans 17 | Chargers by 2 | Game Yard |
| New York Giants 16 | @ | Philadelphia Eagles 13 | Eagles by 1 | Game Yard |
| Tampa Bay Buccaneers 14 | @ | Houston Texans 28 | Buccaneers by 6 | Game Yard |
| St. Louis Rams 10 | @ | Cincinnati Bengals 19 | Bengals by 3 | Game Yard |
| Dallas Cowboys 28 | @ | Detroit Lions 27 | Cowboys by 7 | Game Yard |
| Oakland Raiders 7 | @ | Green Bay Packers 38 | Packers by 7 | Game Yard |
| Minnesota Vikings 27 | @ | San Francisco 49ers 7 | Vikings by 7 | Game Yard |
| Arizona Cardinals 21 | @ | Seattle Seahawks 42 | Seahawks by 3 | Game Yard |
| Pittsburgh Steelers 13 | @ | New England Patriots 34 | Patriots by 4 | Game Yard |
| Kansas City Chiefs 7 | @ | Denver Broncos 41 | Broncos by 3 | Game Yard |
| Cleveland Browns 24 | @ | New York Jets 18 | Browns by 3 | Game Yard |
| Mon, Dec 10, 2007 | ||||
| Indianapolis Colts 44 | @ | Baltimore Ravens 20 | Colts by 5 | Game Yard |
| Tue, Dec 11, 2007 | ||||
| New Orleans Saints 34 | @ | Atlanta Falcons 14 | Saints by 3 | Game Yard |
| Fri, Dec 14, 2007 | ||||
| Denver Broncos 13 | @ | Houston Texans 31 | Broncos by 3 | Game Yard |
| Sun, Dec 16, 2007 | ||||
| Cincinnati Bengals 13 | @ | San Francisco 49ers 20 | Bengals by 7 | Game Yard |
| Seattle Seahawks 10 | @ | Carolina Panthers 13 | Seahawks by 7 | Game Yard |
| Buffalo Bills 0 | @ | Cleveland Browns 8 | Browns by 3 | Game Yard |
| Atlanta Falcons 3 | @ | Tampa Bay Buccaneers 37 | Buccaneers by 7 | Game Yard |
| Green Bay Packers 33 | @ | St. Louis Rams 14 | Packers by 10 | Game Yard |
| Jacksonville Jaguars 29 | @ | Pittsburgh Steelers 22 | Steelers by 3 | Game Yard |
| Arizona Cardinals 24 | @ | New Orleans Saints 31 | Saints by 3 | Game Yard |
| New York Jets 10 | @ | New England Patriots 20 | Patriots by 14 | Game Yard |
| Baltimore Ravens 16 | @ | Miami Dolphins 22 | Ravens by 5 | Game Yard |
