| Away | Home | Yardstick | ||
|---|---|---|---|---|
| Sat, Mar 01, 2008 | ||||
| New Orleans VooDoo 42 | @ | Los Angeles Avengers 59 | Avengers by 10 | Game Yard |
| Dallas Desperados 51 | @ | Georgia Force 41 | Desperados by 7 | Game Yard |
| Tampa Bay Storm 51 | @ | Kansas City Brigade 49 | Storm by 5 | Game Yard |
| Sun, Mar 02, 2008 | ||||
| Orlando Predators 56 | @ | Philadelphia Soul 77 | Soul by 4 | Game Yard |
| Arizona Rattlers 63 | @ | Utah Blaze 62 | Blaze by 7 | Game Yard |
| Columbus Destroyers 47 | @ | Colorado Crush 50 | Crush by 7 | Game Yard |
| Tue, Mar 04, 2008 | ||||
| New York Dragons 49 | @ | Cleveland Gladiators 61 | Dragons by 4 | Game Yard |
| San Jose SaberCats 47 | @ | Chicago Rush 70 | Rush by 2 | Game Yard |
| Sat, Mar 08, 2008 | ||||
| Georgia Force 48 | @ | Tampa Bay Storm 69 | Force by 8 | Game Yard |
| Columbus Destroyers 36 | @ | Dallas Desperados 46 | Desperados by 10 | Game Yard |
| Sun, Mar 09, 2008 | ||||
| Utah Blaze 63 | @ | Cleveland Gladiators 66 | Gladiators by 7 | Game Yard |
| Philadelphia Soul 60 | @ | Chicago Rush 49 | Rush by 8 | Game Yard |
| Orlando Predators 53 | @ | New Orleans VooDoo 54 | Predators by 10 | Game Yard |
| Kansas City Brigade 47 | @ | New York Dragons 50 | Dragons by 2 | Game Yard |
| Tue, Mar 11, 2008 | ||||
| San Jose SaberCats 66 | @ | Grand Rapids Rampage 58 | SaberCats by 7 | Game Yard |
| Los Angeles Avengers 65 | @ | Arizona Rattlers 33 | Avengers by 4 | Game Yard |
| Sat, Mar 15, 2008 | ||||
| Chicago Rush 64 | @ | Grand Rapids Rampage 35 | Rush by 10 | Game Yard |
| Utah Blaze 61 | @ | Orlando Predators 69 | Predators by 7 | Game Yard |
| Sun, Mar 16, 2008 | ||||
| Cleveland Gladiators 59 | @ | Columbus Destroyers 57 | Destroyers by 3 | Game Yard |
| Los Angeles Avengers 34 | @ | Georgia Force 58 | Avengers by 3 | Game Yard |
| Arizona Rattlers 43 | @ | San Jose SaberCats 63 | SaberCats by 11 | Game Yard |
| New York Dragons 42 | @ | Philadelphia Soul 63 | Soul by 9 | Game Yard |
| Tampa Bay Storm 55 | @ | New Orleans VooDoo 76 | Storm by 4 | Game Yard |
| Tue, Mar 18, 2008 | ||||
| Colorado Crush 40 | @ | Dallas Desperados 51 | Desperados by 5 | Game Yard |
| Fri, Mar 21, 2008 | ||||
| Philadelphia Soul 71 | @ | Los Angeles Avengers 34 | Soul by 1 | Game Yard |
| Sat, Mar 22, 2008 | ||||
| Cleveland Gladiators 24 | @ | New Orleans VooDoo 63 | VooDoo by 4 | Game Yard |
| Columbus Destroyers 52 | @ | Utah Blaze 49 | Blaze by 3 | Game Yard |
| New York Dragons 33 | @ | Arizona Rattlers 62 | Rattlers by 8 | Game Yard |
| Sun, Mar 23, 2008 | ||||
| Georgia Force 45 | @ | Orlando Predators 50 | Predators by 4 | Game Yard |
| Colorado Crush 35 | @ | Chicago Rush 70 | Rush by 9 | Game Yard |
| Dallas Desperados 59 | @ | San Jose SaberCats 56 | SaberCats by 4 | Game Yard |
| Tue, Mar 25, 2008 | ||||
| Grand Rapids Rampage 92 | @ | Kansas City Brigade 52 | Brigade by 7 | Game Yard |
| Sat, Mar 29, 2008 | ||||
| Arizona Rattlers 35 | @ | Chicago Rush 59 | Rush by 10 | Game Yard |
| Tampa Bay Storm 51 | @ | Philadelphia Soul 59 | Soul by 10 | Game Yard |
| San Jose SaberCats 44 | @ | Kansas City Brigade 36 | SaberCats by 7 | Game Yard |
| Sun, Mar 30, 2008 | ||||
| Orlando Predators 47 | @ | Columbus Destroyers 44 | Predators by 6 | Game Yard |
| Georgia Force 70 | @ | Utah Blaze 49 | Force by 1 | Game Yard |
| Los Angeles Avengers 59 | @ | Grand Rapids Rampage 84 | Avengers by 6 | Game Yard |
| Dallas Desperados 33 | @ | New York Dragons 31 | Desperados by 8 | Game Yard |
| New Orleans VooDoo 54 | @ | Colorado Crush 51 | Crush by 7 | Game Yard |
| Sat, Apr 05, 2008 | ||||
| Kansas City Brigade 63 | @ | Georgia Force 70 | Brigade by 5 | Game Yard |
| Los Angeles Avengers 54 | @ | Colorado Crush 67 | Crush by 5 | Game Yard |
| Sun, Apr 06, 2008 | ||||
| Tampa Bay Storm 49 | @ | Columbus Destroyers 51 | Storm by 7 | Game Yard |
| Grand Rapids Rampage 34 | @ | New York Dragons 63 | Rampage by 7 | Game Yard |
| Utah Blaze 56 | @ | Philadelphia Soul 64 | Soul by 14 | Game Yard |
| San Jose SaberCats 43 | @ | New Orleans VooDoo 72 | VooDoo by 5 | Game Yard |
| Cleveland Gladiators 51 | @ | Dallas Desperados 58 | Desperados by 7 | Game Yard |
| Chicago Rush 56 | @ | Orlando Predators 57 | Rush by 11 | Game Yard |
| Sat, Apr 12, 2008 | ||||
| Colorado Crush 69 | @ | Cleveland Gladiators 66 | Crush by 3 | Game Yard |
| Sun, Apr 13, 2008 | ||||
| New Orleans VooDoo 44 | @ | Dallas Desperados 55 | Desperados by 7 | Game Yard |
| Utah Blaze 62 | @ | Los Angeles Avengers 79 | Avengers by 9 | Game Yard |
| Philadelphia Soul 58 | @ | San Jose SaberCats 57 | Soul by 6 | Game Yard |
| Orlando Predators 75 | @ | Grand Rapids Rampage 56 | Rampage by 5 | Game Yard |
| Arizona Rattlers 63 | @ | Tampa Bay Storm 62 | Rattlers by 12 | Game Yard |
| Columbus Destroyers 44 | @ | New York Dragons 62 | Destroyers by 8 | Game Yard |
| Tue, Apr 15, 2008 | ||||
| Chicago Rush 49 | @ | Kansas City Brigade 42 | Rush by 12 | Game Yard |
| Sat, Apr 19, 2008 | ||||
| New York Dragons 66 | @ | Tampa Bay Storm 47 | Storm by 7 | Game Yard |
| San Jose SaberCats 61 | @ | Utah Blaze 40 | SaberCats by 8 | Game Yard |
| New Orleans VooDoo 60 | @ | Arizona Rattlers 36 | Rattlers by 6 | Game Yard |
| Colorado Crush 53 | @ | Kansas City Brigade 55 | Crush by 10 | Game Yard |
| Sun, Apr 20, 2008 | ||||
| Orlando Predators 65 | @ | Georgia Force 62 | Predators by 10 | Game Yard |
| Cleveland Gladiators 83 | @ | Los Angeles Avengers 69 | Avengers by 8 | Game Yard |
| Grand Rapids Rampage 52 | @ | Chicago Rush 55 | Rush by 15 | Game Yard |
| Tue, Apr 22, 2008 | ||||
| Philadelphia Soul 76 | @ | Columbus Destroyers 55 | Soul by 13 | Game Yard |
| Sat, Apr 26, 2008 | ||||
| Kansas City Brigade 38 | @ | Grand Rapids Rampage 72 | Rampage by 3 | Game Yard |
| Utah Blaze 56 | @ | New Orleans VooDoo 70 | VooDoo by 10 | Game Yard |
| Chicago Rush 65 | @ | Colorado Crush 52 | Rush by 7 | Game Yard |
| Georgia Force 61 | @ | Arizona Rattlers 66 | Rattlers by 4 | Game Yard |
| Sun, Apr 27, 2008 | ||||
| Cleveland Gladiators 39 | @ | New York Dragons 56 | Dragons by 7 | Game Yard |
| Tampa Bay Storm 48 | @ | Orlando Predators 41 | Predators by 10 | Game Yard |
| Los Angeles Avengers 42 | @ | San Jose SaberCats 70 | SaberCats by 11 | Game Yard |
| Tue, Apr 29, 2008 | ||||
| Dallas Desperados 28 | @ | Philadelphia Soul 57 | Soul by 7 | Game Yard |
| Sat, May 03, 2008 | ||||
| Philadelphia Soul 55 | @ | Cleveland Gladiators 67 | Soul by 10 | Game Yard |
| Grand Rapids Rampage 28 | @ | Colorado Crush 63 | Rampage by 7 | Game Yard |
| Sun, May 04, 2008 | ||||
| Dallas Desperados 48 | @ | Columbus Destroyers 45 | Desperados by 8 | Game Yard |
| New Orleans VooDoo 39 | @ | Georgia Force 66 | Force by 10 | Game Yard |
| San Jose SaberCats 35 | @ | Orlando Predators 61 | SaberCats by 12 | Game Yard |
| Kansas City Brigade 50 | @ | Utah Blaze 67 | Blaze by 4 | Game Yard |
| Arizona Rattlers 59 | @ | Los Angeles Avengers 66 | Avengers by 4 | Game Yard |
| Tue, May 06, 2008 | ||||
| Chicago Rush 51 | @ | Tampa Bay Storm 46 | Rush by 6 | Game Yard |
| Sat, May 10, 2008 | ||||
| Orlando Predators 43 | @ | Cleveland Gladiators 62 | Predators by 6 | Game Yard |
| New Orleans VooDoo 37 | @ | Tampa Bay Storm 41 | Storm by 3 | Game Yard |
| San Jose SaberCats 63 | @ | Arizona Rattlers 42 | SaberCats by 6 | Game Yard |
| Columbus Destroyers 43 | @ | Kansas City Brigade 59 | Destroyers by 7 | Game Yard |
| Sun, May 11, 2008 | ||||
| Grand Rapids Rampage 54 | @ | Dallas Desperados 65 | Desperados by 17 | Game Yard |
| Colorado Crush 36 | @ | Utah Blaze 71 | Crush by 7 | Game Yard |
| New York Dragons 52 | @ | Los Angeles Avengers 48 | Avengers by 4 | Game Yard |
| Tue, May 13, 2008 | ||||
| Philadelphia Soul 62 | @ | Georgia Force 63 | Soul by 11 | Game Yard |
| Sat, May 17, 2008 | ||||
| Tampa Bay Storm 58 | @ | Grand Rapids Rampage 50 | Storm by 3 | Game Yard |
| Sun, May 18, 2008 | ||||
| Columbus Destroyers 43 | @ | Philadelphia Soul 51 | Soul by 12 | Game Yard |
| Cleveland Gladiators 50 | @ | Colorado Crush 46 | Crush by 9 | Game Yard |
| Arizona Rattlers 55 | @ | Dallas Desperados 54 | Desperados by 17 | Game Yard |
| Utah Blaze 64 | @ | San Jose SaberCats 74 | SaberCats by 15 | Game Yard |
| Orlando Predators 58 | @ | Kansas City Brigade 51 | Predators by 9 | Game Yard |
| Georgia Force 72 | @ | New York Dragons 67 | Dragons by 5 | Game Yard |
| Tue, May 20, 2008 | ||||
| Los Angeles Avengers 28 | @ | Chicago Rush 72 | Rush by 10 | Game Yard |
| Fri, May 23, 2008 | ||||
| Kansas City Brigade 54 | @ | Philadelphia Soul 47 | Soul by 11 | Game Yard |
| Sat, May 24, 2008 | ||||
| Dallas Desperados 67 | @ | Orlando Predators 41 | Predators by 2 | Game Yard |
| Cleveland Gladiators 48 | @ | Tampa Bay Storm 58 | Storm by 13 | Game Yard |
| Sun, May 25, 2008 | ||||
| New York Dragons 41 | @ | Columbus Destroyers 43 | Destroyers by 5 | Game Yard |
| Chicago Rush 48 | @ | Utah Blaze 51 | Rush by 10 | Game Yard |
| Grand Rapids Rampage 48 | @ | Arizona Rattlers 52 | Rattlers by 11 | Game Yard |
| Colorado Crush 42 | @ | San Jose SaberCats 59 | SaberCats by 17 | Game Yard |
| Tue, May 27, 2008 | ||||
| Georgia Force 40 | @ | New Orleans VooDoo 29 | VooDoo by 6 | Game Yard |
| Sat, May 31, 2008 | ||||
| Columbus Destroyers 61 | @ | New Orleans VooDoo 83 | VooDoo by 10 | Game Yard |
| Sun, Jun 01, 2008 | ||||
| Dallas Desperados 68 | @ | Cleveland Gladiators 52 | Desperados by 12 | Game Yard |
| Tampa Bay Storm 55 | @ | Georgia Force 56 | Storm by 3 | Game Yard |
| Arizona Rattlers 60 | @ | Orlando Predators 53 | Predators by 12 | Game Yard |
| Kansas City Brigade 47 | @ | Chicago Rush 52 | Rush by 13 | Game Yard |
| San Jose SaberCats 66 | @ | Los Angeles Avengers 56 | SaberCats by 8 | Game Yard |
| Utah Blaze 63 | @ | Grand Rapids Rampage 56 | Rampage by 7 | Game Yard |
| Tue, Jun 03, 2008 | ||||
| New York Dragons 73 | @ | Colorado Crush 65 | Crush by 6 | Game Yard |
| Sun, Jun 08, 2008 | ||||
| Chicago Rush 71 | @ | Cleveland Gladiators 64 | Rush by 10 | Game Yard |
| New Orleans VooDoo 71 | @ | New York Dragons 64 | VooDoo by 4 | Game Yard |
| Colorado Crush 71 | @ | Grand Rapids Rampage 64 | Rampage by 7 | Game Yard |
| Georgia Force 71 | @ | Columbus Destroyers 64 | Force by 10 | Game Yard |
| Orlando Predators 71 | @ | Tampa Bay Storm 64 | Predators by 8 | Game Yard |
| Philadelphia Soul 71 | @ | Dallas Desperados 64 | Desperados by 7 | Game Yard |
| Arizona Rattlers 73 | @ | Kansas City Brigade 34 | Rattlers by 7 | Game Yard |
| Tue, Jun 10, 2008 | ||||
| Los Angeles Avengers 56 | @ | Utah Blaze 65 | Avengers by 12 | Game Yard |
| Sat, Jun 14, 2008 | ||||
| New Orleans VooDoo 49 | @ | Orlando Predators 51 | Predators by 7 | Game Yard |
| Kansas City Brigade 48 | @ | Los Angeles Avengers 51 | Avengers by 7 | Game Yard |
| Sun, Jun 15, 2008 | ||||
| Grand Rapids Rampage 63 | @ | Columbus Destroyers 60 | Rampage by 1 | Game Yard |
| Chicago Rush 47 | @ | Georgia Force 50 | Rush by 7 | Game Yard |
| Cleveland Gladiators 61 | @ | Philadelphia Soul 62 | Soul by 10 | Game Yard |
| New York Dragons 49 | @ | Dallas Desperados 51 | Desperados by 10 | Game Yard |
| Tampa Bay Storm 70 | @ | San Jose SaberCats 73 | SaberCats by 7 | Game Yard |
| Tue, Jun 17, 2008 | ||||
| Colorado Crush 62 | @ | Arizona Rattlers 55 | Rattlers by 8 | Game Yard |
| Sun, Jun 22, 2008 | ||||
| Columbus Destroyers 35 | @ | Cleveland Gladiators 47 | Gladiators by 8 | Game Yard |
| Grand Rapids Rampage 86 | @ | New Orleans VooDoo 70 | Rampage by 7 | Game Yard |
| Los Angeles Avengers 47 | @ | Tampa Bay Storm 72 | Storm by 9 | Game Yard |
| Kansas City Brigade 27 | @ | Colorado Crush 51 | Crush by 10 | Game Yard |
| Utah Blaze 62 | @ | Arizona Rattlers 45 | Rattlers by 6 | Game Yard |
| Georgia Force 62 | @ | San Jose SaberCats 68 | SaberCats by 7 | Game Yard |
| Philadelphia Soul 59 | @ | New York Dragons 30 | Soul by 10 | Game Yard |
| Dallas Desperados 63 | @ | Chicago Rush 75 | Desperados by 6 | Game Yard |
| Sat, Jun 28, 2008 | ||||
| New York Dragons 77 | @ | Dallas Desperados 63 | Desperados by 5 | Game Yard |
| Colorado Crush 49 | @ | Utah Blaze 44 | Blaze by 7 | Game Yard |
| Tue, Jul 01, 2008 | ||||
| Orlando Predators 66 | @ | Cleveland Gladiators 69 | Gladiators by 5 | Game Yard |
| Grand Rapids Rampage 48 | @ | Arizona Rattlers 41 | Rattlers by 7 | Game Yard |
| Sat, Jul 05, 2008 | ||||
| Colorado Crush 51 | @ | San Jose SaberCats 64 | SaberCats by 7 | Game Yard |
| Sun, Jul 06, 2008 | ||||
| New York Dragons 48 | @ | Philadelphia Soul 49 | Soul by 7 | Game Yard |
| Grand Rapids Rampage 58 | @ | Chicago Rush 41 | Rush by 7 | Game Yard |
| Tue, Jul 08, 2008 | ||||
| Cleveland Gladiators 73 | @ | Georgia Force 70 | Force by 6 | Game Yard |
| Sat, Jul 12, 2008 | ||||
| Cleveland Gladiators 35 | @ | Philadelphia Soul 70 | Soul by 7 | Game Yard |
| Grand Rapids Rampage 55 | @ | San Jose SaberCats 81 | SaberCats by 7 | Game Yard |
| Sun, Jul 27, 2008 | ||||
| San Jose SaberCats 56 | @ | Philadelphia Soul 59 | Soul by 6 | Game Yard |
All times are Eastern. Scores updated every 15 minutes